Un luogo dove le relazioni sociali si costruiscono attraverso la solidarietà, la gentilezza e l’educazione alla diversità. Scopriamo una delle realtà sociali più innovative del territorio abruzzese.
Un nuovo modello di integrazione sociale dove la disabilità diventa unicità grazie all’agricoltura, al lavoro di squadra e al valore dell’amicizia.
Un luogo dove le relazioni sociali si costruiscono attraverso la solidarietà, la gentilezza e l’educazione alla diversità. Scopriamo una delle realtà sociali più innovative del territorio abruzzese.
Un nuovo modello di integrazione sociale dove la disabilità diventa unicità grazie all’agricoltura, al lavoro di squadra e al valore dell’amicizia.
Visita il sito Istat per consultare la normativa e scaricare la modulistica
relativa
al 7° Censimento generale dell'Agricoltura
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Grazie per averci aiutato a far crescere la prima Foresta Social dell'Istat, le tue risposte sono state linfa per l'ambiente.